Description
MPN : M23815-002
Manufacturer : Intel
Description : Intel Laminar RH1 CPU Cooler for Intel® Core Processors 12th, 13th and 14th Generation
- Controllable ARGB Lighting
- 2.6 BA Near-silent Performance
- Larger / Copper Heat Column
- Intel Validated Compatibility
Intel® Laminar RH1 Cooler Heatsink Specifications
Heatsink fin material | Aluminum |
Heatsink base/core material | Copper Heat Column |
Heatsink fastener (Attaches to supplied backplate) material | Stainless Steel |
Intel® Laminar RH1 Cooler Thermal Solution Specifications
Overall Height | Up to 69mm (top of fan to bottom of heatsink) |
Overall Size | Up to 103mm x 103mm |
Mass | Up to 450g |
Sound Power Level | 2.6 BA (1600 RPM, 40C inlet, 65W); 4.5 BA (max RPM) |
Sound Pressure Level | 16 dBA (1600 RPM, 40C inlet, 65W) |
TDP Support | Up to 65W (12th Gen Intel® Core™ Desktop Processors) |
Fan Type | PWM controlled variable speed fan |
LEDs | ARGB LED light ring and white LED Intel logo |
Connector Types | 4-pin and 5V ARGB |
Operating Voltage | 13.2V max, 12.0V rated, 10.8V min |
Current (peak) | Up to 450mA |
Max RPM (+/- 5%) | Up to 3000 RPM |
Min RPM (+/- 20%) | 1000 RPM |
Operating Temp | 0 to 70C |
Operating Humidity | 85% relative humidity @ 55C |
Fan Protection | Locked-rotor/polarity protected |
Sense Frequency | 2 pulses/Rev, 12V pull-up with 10Kohm |
PWM Frequency | 25KHz +/- 5KHz |
PWM Pull-up Voltage | 5.25V max |
PWM Duty Cycle Range | 0–100% |
Estimate shipping
You may also like
Interested in Free Shipping?
Enroll in our ValidQ TRUST Program and start saving today.
LEARN HOW YOU CAN START SAVING TODAY
TRUSTED CHECKOUT